Browse: Home / Sports Center / 2011-2012 Boys Basketball
2011-2012 Boys Basketball
| Sport | Team Level | Date | Time | Opponent | Location | Score | W/L |
|---|---|---|---|---|---|---|---|
| Boys Basketball | Varsity | Fri, Dec 02 | 7 p.m. | Shawnee Mission South | Shawnee Mission South | 34-68 | L |
| Boys Basketball | JV | Fri, Dec 02 | 5:30 p.m. | Shawnee Mission South | Shawnee Mission South | 26-57 | L |
| Boys Basketball | Varsity | Tue, Dec 06 | 7:30 p.m. | Gardner Edgerton | Mill Valley | 76-75 | W |
| Boys Basketball | JV | Tue, Dec 06 | 4:30 p.m. | Gardner Edgerton | Mill Valley | 50-56 | L |
| Boys Basketball | JV | Tue, Dec 13 | 4:15 p.m. | Bonner Springs | Mill Valley | 61-39 | W |
| Boys Basketball | Varsity | Tue, Dec 13 | 7:30 p.m. | Bonner Springs | Mill Valley | 52-55 | L |
| Boys Basketball | JV | Fri, Dec 16 | 4 p.m. | Turner | Turner | 46-48 | L |
| Boys Basketball | Varsity | Tue, Jan 03 | 7:30 p.m. | Piper | Piper | 67-42 | W |
| Boys Basketball | JV | Tue, Jan 03 | 4:15 p.m. | Piper | Piper | 52-41 | W |
| Boys Basketball | Fri, Jan 06 | 7:30 p.m. | Tonganoxie | Tonganoxie | 77-65 | W | |
| Boys Basketball | JV | Fri, Jan 06 | 4 p.m. | Tonganoxie | Mill Valley | 38-47 | L |
| Boys Basketball | Varsity | Tue, Jan 10 | 7:30 p.m. | Bishop Ward | Bishop Ward | 56-37 | W |
| Boys Basketball | JV | Tue, Jan 10 | 4:15 p.m. | Bishop Ward | Bishop Ward | 60-56 | W |
| Boys Basketball | JV | Fri, Jan 13 | 4 p.m. | Basehor Linwood | Basehor Linwood | 47-51 | L |
| Boys Basketball | Varsity | Fri, Jan 13 | 7:30 p.m. | Basehor Linwood | Basehor Linwood | 51-67 | L |
| Boys Basketball | Varsity | Thu, Jan 19 | N/A | Springfield Parkview | Coffeyville Community College | 60-56 | W |
| Boys Basketball | Varsity | Fri, Jan 20 | N/A | Coffeyville Community College | 69-63 | W | |
| Boys Basketball | Varsity | Sat, Jan 21 | N/A | World of Peace | Coffeyville Community College | 48-53 | L |
| Boys Basketball | JV | Fri, Jan 27 | 5:30 p.m. | Olathe Northwest | Mill Valley | 47-55 | L |
| Boys Basketball | Varsity | Fri, Jan 27 | 7 p.m. | Olathe Northwest | Olathe Northwest | 36-70 | L |
| Boys Basketball | JV | Tue, Jan 31 | 4:15 p.m. | Turner | Mill Valley | 54-42 | W |
| Boys Basketball | Varsity | Tue, Jan 31 | 7 p.m. | Turner | Turner | 69-65 | W |
| Boys Basketball | JV | Fri, Feb 03 | 4:30 p.m. | Lansing | Lansing | 45-60 | L |
| Boys Basketball | Varsity | Fri, Feb 03 | 7:30 p.m. | Lansing | Lansing | 54-70 | L |
| Boys Basketball | JV | Tue, Feb 07 | 4:15 p.m. | Tonganoxie | Tonganoxie | 54-63 | L |
| Boys Basketball | Varsity | Tue, Feb 07 | 7:30 p.m. | Tonganoxie | Tonganoxie | 63-51 | W |
| Boys Basketball | JV | Wed, Feb 08 | 7 p.m. | St. Thomas Aquinas | St. Thomas Aquinas | 45-70 | L |
| Boys Basketball | Varsity | Fri, Feb 10 | 7:30 p.m. | Bonner Springs | Bonner Springs | 45-54 | L |
| Boys Basketball | JV | Fri, Feb 10 | 4 p.m. | Bonner Springs | Bonner Springs | 55-46 | W |
| Boys Basketball | JV | Tue, Feb 14 | 4:15 p.m. | Basehor Linwood | Basehor Linwood | 43-67 | L |
| Boys Basketball | Varsity | Tue, Feb 14 | 7:30 p.m. | Basehor Linwood | Basehor Linwood | 54-87 | L |
| Boys Basketball | JV | Fri, Feb 17 | 4 p.m. | Piper | Piper High School | 55-54 | W |
| Boys Basketball | Varsity | Fri, Feb 17 | 7:30 p.m. | Piper | Mill Valley | 63-49 | W |
| Boys Basketball | Varsity | Tue, Feb 21 | 7:30 p.m. | Lansing | Lansing | 77-62 | W |
| Boys Basketball | JV | Tue, Feb 21 | 4:15 p.m. | Lansing | Lansing | 45-61 | L |
| Boys Basketball | Varsity | Fri, Feb 24 | 7:30 p.m. | Bishop Ward | Bishop Ward | 59-47 | W |
| Boys Basketball | JV | Fri, Feb 24 | 4 p.m. | Bishop Ward | Bishop Ward | 59-47 | W |
| Boys Basketball | Varsity | Wed, Feb 29 | 7 p.m. | Wyandotte | Mill Valley | 78-60 | W |
| Boys Basketball | Varsity | Fri, Mar 02 | 5:30 p.m. | Harmon | Blue Valley Southwest | 64-78 | L |
Featured Boys Basketball Athlete
Sport: Boys Basketball
Position: Forward
Grade Level: Sophomore
Jersey Number: 32
Patrick Muldoon
Being the only freshman on the varsity team, forward Patrick Muldoon became a better player by working with teammates who are older... Read more »
Featured Boys Basketball Athlete
Sport: Boys Basketball
Position: Shooting guard
Grade Level: 10
Jersey Number: 31
Ben Carroll
After sophomore shooting guard Ben Carroll fractured his knee in the game on Wednesday, Jan. 4 against Piper High School, he was in... Read more »
Featured Boys Basketball Athlete
Sport: Boys Basketball
Position: Guard
Grade Level: Sophomore
Jersey Number: 10
Nick Friesner
Sophomore guard Nick Friesner began playing basketball in third grade, and since then has worked to improve his game and focus on becoming... Read more »

