Browse: Home / Sports Center / 2011-2012 Girls Basketball
2011-2012 Girls Basketball
| Sport | Team Level | Date | Time | Opponent | Location | Score | W/L |
|---|---|---|---|---|---|---|---|
| Girls Basketball | Varsity | Thu, Dec 01 | 7:30 p.m. | Blue Valley Northwest | Blue Valley Northwest | 38-49 | L |
| Girls Basketball | JV | Thu, Dec 01 | 6 p.m. | Blue Valley Northwest | Blue Valley Northwest | 23-38 | L |
| Girls Basketball | Varsity | Tue, Dec 06 | 6 p.m. | Gardner-Edgerton | Mill Valley | 38-48 | L |
| Girls Basketball | JV | Tue, Dec 06 | 4:30 p.m. | Gardner Edgerton | Mill Valley | 45-31 | W |
| Girls Basketball | JV | Tue, Dec 13 | 4 p.m. | Bonner Springs | Mill Valley | 45-23 | W |
| Girls Basketball | Varsity | Tue, Dec 13 | 6 p.m. | Bonner Springs | Mill Valley | 37-38 | L |
| Girls Basketball | JV | Fri, Dec 16 | 4:15 p.m. | Turner | Turner | 59-7 | W |
| Girls Basketball | Varsity | Fri, Dec 16 | 6 p.m. | Turner High School | Turner High School | 58-16 | W |
| Girls Basketball | JV | Tue, Dec 20 | 6 p.m. | Olathe East | MVHS | 37-26 | W |
| Girls Basketball | JV | Tue, Jan 03 | 4 p.m. | Piper | Piper | 45-18 | W |
| Girls Basketball | Varsity | Tue, Jan 03 | 6 p.m. | Piper | Piper | 38-30 | W |
| Girls Basketball | Varsity | Fri, Jan 06 | 6 p.m. | Tonganoxie | Mill Valley | 45-28 | W |
| Girls Basketball | JV | Fri, Jan 06 | 4:15 p.m. | Tonganoxie | Mill Valley | 30-31 | L |
| Girls Basketball | Varsity | Tue, Jan 10 | 6 p.m. | Bishop Ward | Bishop Ward | 47-15 | W |
| Girls Basketball | JV | Tue, Jan 10 | 4 p.m. | Bishop Ward | Bishop Ward | 51-20 | W |
| Girls Basketball | JV | Fri, Jan 13 | 4:15 p.m. | Basehor- Linwood | Mill Valley | 48-31 | W |
| Girls Basketball | Varsity | Fri, Jan 13 | 6 p.m. | Basehor-Linwood | Mill Valley | 50-25 | W |
| Girls Basketball | JV | Thu, Jan 19 | 7:30 | St. James | St. James Academy | 28-27 | W |
| Girls Basketball | JV | Fri, Jan 20 | 6 p.m. | Turner | Mill Valley | 53-11 | W |
| Girls Basketball | Varsity | Fri, Jan 20 | 7:30 p.m. | Turner | Mill Valley | 62-13 | W |
| Girls Basketball | Varsity | Tue, Jan 24 | 7 p.m. | Shawnee Mission South | Mill Valley | 54-41 | W |
| Girls Basketball | JV | Tue, Jan 24 | 5:30 p.m. | Shawnee Mission South | Mill Valley | 30-28 | W |
| Girls Basketball | Varsity | Thu, Jan 26 | TBA | Eldorado Tournament | Mill Valley | 77-25 | W |
| Girls Basketball | Varsity | Fri, Jan 27 | TBA | Eldorado Tournament | Mill Valley | 51-39 | W |
| Girls Basketball | Varsity | Sat, Jan 28 | TBA | Eldorado Tournament | Mill Valley | 60-18 | W |
| Girls Basketball | JV | Mon, Jan 30 | 6 p.m. | Shawnee Mission East | Mill Valley | 46-38 | W |
| Girls Basketball | JV | Fri, Feb 03 | 4:15 p.m. | Lansing | Lansing | 38-28 | W |
| Girls Basketball | Varsity | Fri, Feb 03 | 6 p.m. | Lansing | Lansing | 37-26 | W |
| Girls Basketball | JV | Tue, Feb 07 | 4 p.m. | Tonganoxie | Tonganoxie | 30-39 | L |
| Girls Basketball | Varsity | Tue, Feb 07 | 6 p.m. | Tonganoxie | Tonganoxie | 51-28 | W |
| Girls Basketball | Varsity | Fri, Feb 10 | 6 p.m. | Bonner Springs | Bonner Springs | 34-33 | W |
| Girls Basketball | JV | Fri, Feb 10 | 4:15 p.m. | Bonner Springs | Bonner Springs | 45-20 | W |
| Girls Basketball | JV | Tue, Feb 14 | 4 p.m. | Basehor- Linwood | Basehor- Linwood | 38-25 | W |
| Girls Basketball | Varsity | Tue, Feb 14 | 6 p.m. | Basehor-Linwood | Basehor-Linwood | 44-36 | W |
| Girls Basketball | JV | Fri, Feb 17 | 4:15 p.m. | Piper | Mill Valley | 48-30 | W |
| Girls Basketball | Varsity | Fri, Feb 17 | 6 p.m. | Piper | Mill Valley | 36-19 | W |
| Girls Basketball | JV | Tue, Feb 21 | 4 p.m. | Lansing | Mill Valley | 47-20 | W |
| Girls Basketball | Varsity | Tue, Feb 21 | 6 p.m. | Lansing | Mill Valley | 39-37 | W |
| Girls Basketball | Varsity | Fri, Feb 24 | 6 p.m. | Bishop Ward | Mill Valley | 45-13 | W |
| Girls Basketball | JV | Fri, Feb 24 | 4:15 p.m. | Bishop Ward | Mill Valley | 44-22 | W |
| Girls Basketball | Varsity | Thu, Mar 01 | 7 p.m. | Turner High School | MVHS | 61-18 | W |
| Girls Basketball | Varsity | Sat, Mar 03 | 5:30 p.m. | St. Thomas Aquinas | Blue Valley Southwest | 26-34 | L |
Featured Girls Basketball Athlete
Sport: Girls Basketball
Position: shooting guard
Grade Level: junior
Jersey Number: 32
Tanner Tripp
Junior shooting guard Tanner Tripp has come a long way in her basketball career since she started in the Itty-Bitty Basketball league... Read more »
Featured Girls Basketball Athlete
Sport: Girls Basketball
Position: Forward
Grade Level: sophomore
Jersey Number: 25
Carly Eaton
Sophomore forward Carly Eaton enjoys playing for the team and helps contributing by scoring 4 points a game to help the team to a record... Read more »
Featured Girls Basketball Athlete
Sport: Girls Basketball
Position: forward
Grade Level: junior
Jersey Number: 44
Stephanie Lichtenauer
Junior forward Stephanie Lichtenauer has been a member of the varsity girls team since freshman year and is one of the top scorers... Read more »

