Browse: Home / Sports Center / 2011-2012 Football
2011-2012 Football
| Sport | Team Level | Date | Time | Opponent | Location | Score | W/L |
|---|---|---|---|---|---|---|---|
| Football | Varsity | Fri, Sep 02 | 7 p.m. | Lansing | Lansing | 42-21 | W |
| Football | JV | Mon, Sep 05 | 6 p.m. | Lansing | Mill Valley | 13-14 | L |
| Football | JV | Tue, Sep 06 | 6 p.m. | Lansing | Mill Valley | 26-14 | W |
| Football | Varsity | Fri, Sep 09 | 7 p.m. | Bonner Springs | Mill Valley | 48-26 | W |
| Football | JV | Mon, Sep 12 | 6 p.m. | Bonner Springs | Bonner Springs | 26-14 | W |
| Football | JV | Fri, Sep 16 | 4:30 p.m. | Tonganoxie | Tonganoxie | 40-0 | W |
| Football | Varsity | Fri, Sep 16 | 7 p.m. | Tonganoxie | Mill Valley | 63-15 | W |
| Football | JV | Mon, Sep 19 | 6 p.m. | Tonganoxie | Tonganoxie | 40-0 | W |
| Football | Varsity | Fri, Sep 23 | 7 p.m. | Bishop Ward | Bishop Ward | 53-7 | W |
| Football | JV | Mon, Sep 26 | 6 p.m. | Turner | Mill Valley | 0-34 | L |
| Football | Varsity | Fri, Sep 30 | 7 p.m. | Piper | Piper | 27-20 | W |
| Football | JV | Mon, Oct 03 | 6 p.m. | Piper | Mill Valley | 14-15 | L |
| Football | JV | Mon, Oct 03 | 6 p.m. | Piper | Mill Valley | 14-15 | L |
| Football | Varsity | Fri, Oct 07 | 7 p.m. | Piper | Piper | 21-42 | L |
| Football | JV | Mon, Oct 10 | 6 p.m. | Basehor Linwood | Basehor Linwood | 7-28 | L |
| Football | Varsity | Fri, Oct 14 | 7 p.m. | Bishop Miege | Mill Valley | 7-41 | L |
| Football | JV | Mon, Oct 17 | 6 p.m. | Bishop Miege | Bishop Miege | 0-51 | L |
| Football | Varsity | Fri, Oct 21 | 7 p.m. | Harmon | Mill Valley | 49-15 | W |
| Football | Varsity | Fri, Oct 28 | 7 p.m. | KC Turner | Turner | 35-15 | W |
| Football | Varsity | Fri, Nov 04 | 7 p.m. | Shawnee Heights | Shawnee Heights | 7-15 | L |
Featured Football Athlete
Sport: Football
Position: Center
Grade Level: Senior
Knute Holden
After playing 10 years of football, senior center Knute Holden received the opportunity to play defensive end, a position that he always... Read more »
Featured Football Athlete
Sport: Football
Position: wide receiver, kicker
Grade Level: sophomore
Jersey Number: 10
Connor Mills
Preparing for his first time to ever kick during a varsity game, sophomore receiver Connor Mills could feel the sweat on his brow.... Read more »
Featured Football Athlete
Sport: Football
Position: Quarterback
Grade Level: junior
Jersey Number: 9
Skyler Windmiller
When junior Skyler Windmiller saw then senior quarterback Macauley Garton go down with a season-ending injury last year, he knew it... Read more »

