<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mill Valley News</title>
	<atom:link href="http://www.mvnews.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mvnews.org</link>
	<description>JagWire &#124; JAG &#124; MVTV</description>
	<lastBuildDate>Tue, 18 Jun 2013 00:19:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Track team takes largest group ever to state</title>
		<link>http://www.mvnews.org/sports/2013/05/29/track-team-takes-largest-group-ever-to-state/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=track-team-takes-largest-group-ever-to-state</link>
		<comments>http://www.mvnews.org/sports/2013/05/29/track-team-takes-largest-group-ever-to-state/#comments</comments>
		<pubDate>Wed, 29 May 2013 18:37:47 +0000</pubDate>
		<dc:creator>srayburn</dc:creator>
				<category><![CDATA[Boys track and field]]></category>
		<category><![CDATA[Girls track and field]]></category>
		<category><![CDATA[SPORTS]]></category>
		<category><![CDATA[Top stories]]></category>
		<category><![CDATA[Brigham]]></category>
		<category><![CDATA[Champion]]></category>
		<category><![CDATA[Dunback]]></category>
		<category><![CDATA[Estell]]></category>
		<category><![CDATA[ford]]></category>
		<category><![CDATA[Lewis]]></category>
		<category><![CDATA[Lovenstein]]></category>
		<category><![CDATA[Rayburn]]></category>
		<category><![CDATA[Short]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[track]]></category>
		<category><![CDATA[Webb]]></category>

		<guid isPermaLink="false">http://www.mvnews.org/?p=18748</guid>
		<description><![CDATA[As the track athletes prepared for their events at the state meet on Friday, May 24, they realized having such a large team there showed accomplishment. A total of 40 students qualified for state, the most in school history. “You had more people cheering you on,” senior pole vaulter Emily Brigham said. “I like the [...]]]></description>
				<content:encoded><![CDATA[<p>As the track athletes prepared for their events at the state meet on Friday, May 24, they realized having such a large team there showed accomplishment. A total of 40 students qualified for state, the most in school history.</p>
<p>“You had more people cheering you on,” <strong>senior pole vaulter Emily Brigham</strong> said. “I like the atmosphere of having a big team.”</p>
<p>Brigham won her first state pole vaulting title and broke the state meet record with a vault of 12-1.</p>
<p>“I work at pole vault year round so it meant a lot to finally get a state championship,” Brigham said.</p>
<p>Along with her state championship, Brigham also took home a second place medal in long jump. Sophomore Holly Webb medaled with fifth place in 100-meter high hurdles. The 4&#215;800 girls team medaled sixth place and the 4&#215;400 girls team medaled fourth place. Senior Maddie Estell placed sixth for triple jump and fourth place for high jump. The girls team placed seventh overall.</p>
<p>For the boys team, sophomore Kurt Lovenstein placed eighth in the 800-meters. The 4&#215;800 meter relay team medaled in sixth place. Senior Connor Hays medaled seventh place for pole vault and junior Henry Midyett medaled eighth place for javelin.</p>
<p>“We had some diamonds in the rough,” <strong>boys head coach Chris Dunback</strong> said. “There were boys who outperformed expectations.”</p>
<p>Though the state tournament ended early for <strong>senior Keenan Ford</strong> and his 4&#215;400 team, he found positives in the loss.</p>
<p>“The experience of state is better than the competition,” Ford said. “It’s a great bonding experience for the track team as a whole.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mvnews.org/sports/2013/05/29/track-team-takes-largest-group-ever-to-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Girls soccer falls short of third-place state game</title>
		<link>http://www.mvnews.org/sports/2013/05/29/girls-soccer-falls-short-of-third-place-state-game/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=girls-soccer-falls-short-of-third-place-state-game</link>
		<comments>http://www.mvnews.org/sports/2013/05/29/girls-soccer-falls-short-of-third-place-state-game/#comments</comments>
		<pubDate>Wed, 29 May 2013 17:54:28 +0000</pubDate>
		<dc:creator>SCarson</dc:creator>
				<category><![CDATA[2012-2013 JAG]]></category>
		<category><![CDATA[Girls soccer]]></category>
		<category><![CDATA[SPORTS]]></category>
		<category><![CDATA[Top stories]]></category>
		<category><![CDATA[Hamner]]></category>
		<category><![CDATA[Remijio]]></category>
		<category><![CDATA[Sieperda]]></category>
		<category><![CDATA[state]]></category>

		<guid isPermaLink="false">http://www.mvnews.org/?p=18743</guid>
		<description><![CDATA[With only seconds left in overtime, a Bishop Carroll player found the back of the net to score the winning goal in the girls soccer state third-place game on Saturday, May 25 at McPherson College. The players immediately began to hang their heads in disappointment, and spectators could almost hear the sounds of their hearts [...]]]></description>
				<content:encoded><![CDATA[<p>With only seconds left in overtime, a Bishop Carroll player found the back of the net to score the winning goal in the girls soccer state third-place game on Saturday, May 25 at McPherson College. The players immediately began to hang their heads in disappointment, and spectators could almost hear the sounds of their hearts breaking.</p>
<p>“Honestly, we didn’t have our best game,” <strong>junior forward Michaela Remijio</strong> said. “I think we were all a little nervous just because the state tournament is such a big deal, and we had never played the teams we were scheduled to play before, so we didn’t know what to expect. There’s really no excuse for [the loss], but it’s kind of just how it happened.”</p>
<p><strong>Junior forward Abby Sieperda</strong> scored the first goal of the game, but after Bishop Carroll’s last-second tiebreaker, Sieperda was disappointed her efforts did not lead to a third-place trophy.</p>
<p>“It sucked knowing that I really tried to help my team the best I could by scoring that goal,” Sieperda said. “It’s not a good feeling, but we worked hard as a team and that’s all that really mattered.”</p>
<p>The team placed fourth at state and won the league, so <strong>senior center midfielder Kayla Hamner</strong> was proud of the girls’ 15-4-1 season.</p>
<p>“It was a successful season, even though it didn’t end the way we wanted it to,” Hamner said. “We achieved our goal of making it back to state.”</p>
<p>Although the season did not end on a high note, Hamner still thought positively about her last season.</p>
<p>“Just being able to play with joy with my teammates [sticks out the most this season],” Hamner said. “It feels so good to smile on the field at each other and know that you have the same intentions and love for the sport as they do.”</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mvnews.org/sports/2013/05/29/girls-soccer-falls-short-of-third-place-state-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freshman makes finals in state swimming meet</title>
		<link>http://www.mvnews.org/sports/2013/05/29/freshman-makes-finals-in-state-swimming-meet/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=freshman-makes-finals-in-state-swimming-meet</link>
		<comments>http://www.mvnews.org/sports/2013/05/29/freshman-makes-finals-in-state-swimming-meet/#comments</comments>
		<pubDate>Wed, 29 May 2013 14:28:47 +0000</pubDate>
		<dc:creator>CBenson</dc:creator>
				<category><![CDATA[Girls swimming]]></category>
		<category><![CDATA[SPORTS]]></category>
		<category><![CDATA[Benson]]></category>
		<category><![CDATA[Brewer]]></category>
		<category><![CDATA[girls swimming]]></category>
		<category><![CDATA[Jones]]></category>
		<category><![CDATA[McLeod]]></category>
		<category><![CDATA[state]]></category>

		<guid isPermaLink="false">http://www.mvnews.org/?p=18736</guid>
		<description><![CDATA[At the first meet for the first swim team, freshman Sherry McLeod became the first swimmer to qualify for state, placing fourth in the 100 backstroke. McLeod also later qualified for the 500 freestyle. “It felt really good [to qualify my first meet because] I did not think it was possible [since it was] my [...]]]></description>
				<content:encoded><![CDATA[<p>At the first meet for the first swim team, <strong>freshman Sherry McLeod</strong> became the first swimmer to qualify for state, placing fourth in the 100 backstroke. McLeod also later qualified for the 500 freestyle.</p>
<p>“It felt really good [to qualify my first meet because] I did not think it was possible [since it was] my first meet and I had no idea where I was [time-wise],” McLeod said. “It was a pretty great experience.”</p>
<p>The team placed third at the Kaw Valley League meet, and, along with McLeod qualifying in two individual events, the 200 medley relay, 200 free relay and 400 free relay also qualified for state. McLeod made it to finals at state in the 100 backstroke and placed 15th on Saturday, May 18.</p>
<p>“There was a lot of adrenaline [at the state finals],” McLeod said. “[Adrenaline] gets your blood pumping and nerves working. It really made me ready to race.”</p>
<p><strong>Junior Regan Jones</strong> felt impressed with how much the team accomplished.</p>
<p>“[I will always remember] how much we improved from the first meet to the last meet,” Jones said. “At the beginning of the season we got last almost every meet, then towards the end we started getting first and second.”</p>
<p>To <strong>junior Krista Riccitello-Brewer</strong>, effort meant more than placing.</p>
<p>“Swimming is not really about trying to get first place, it is just you trying to improve [your times],” Riccitello-Brewer said.</p>
<p>According to McLeod, the team encouraged each other by cheering loudly.</p>
<p>“We are all so supportive of one another,” McLeod said. “My teammates cheer so [loudly] that you can hear it through the water. They’re there to comfort me and it is really great.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mvnews.org/sports/2013/05/29/freshman-makes-finals-in-state-swimming-meet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Softball team caps season with second-place finish at state</title>
		<link>http://www.mvnews.org/sports/2013/05/29/softball-team-caps-season-with-second-place-finish-at-state/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=softball-team-caps-season-with-second-place-finish-at-state</link>
		<comments>http://www.mvnews.org/sports/2013/05/29/softball-team-caps-season-with-second-place-finish-at-state/#comments</comments>
		<pubDate>Wed, 29 May 2013 14:05:06 +0000</pubDate>
		<dc:creator>MWieschhaus</dc:creator>
				<category><![CDATA[Softball]]></category>
		<category><![CDATA[SPORTS]]></category>
		<category><![CDATA[Top stories]]></category>
		<category><![CDATA[Brunson]]></category>
		<category><![CDATA[ford]]></category>
		<category><![CDATA[softball]]></category>
		<category><![CDATA[Spring]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[Wieschhaus]]></category>

		<guid isPermaLink="false">http://www.mvnews.org/?p=18730</guid>
		<description><![CDATA[As the team achieved outs near the end of the semifinal game of the state tournament on Friday, May 24, junior second baseman Abby Ford tried to keep the state championship game out of her mind. “I tried hard not to think about getting to the championship, although that was very hard,” Ford said. “We [...]]]></description>
				<content:encoded><![CDATA[<p>As the team achieved outs near the end of the semifinal game of the state tournament on Friday, May 24, <strong>junior second baseman Abby Ford</strong> tried to keep the state championship game out of her mind.</p>
<p>“I tried hard not to think about getting to the championship, although that was very hard,” Ford said. “We all just kept telling ourselves to focus on one game at a time.”</p>
<p>The players’ dreams of becoming state champions became more realistic after they defeated Goddard High School 5-2 in the semifinal game.</p>
<p><strong>Senior shortstop Kelli Spring</strong> said the atmosphere after winning the semifinal game was positive.</p>
<p>“After we won the semifinals everyone was so happy,” Spring said. “The parents were into the game just as much as us and they were supportive. It was such a great experience.”</p>
<p>An hour later, the team faced Bishop Carroll High School in the championship game. Carroll scored two runs in the first inning and ended up winning, 5-0. The second-place finish was the highest in the softball program’s history and capped a 19-5-1 season which included a league title.</p>
<p>“We were definitely the underdog but we competed and came up just short of being the first Mill Valley team to bring home the title,” Spring said. “It feels great knowing that we made history and that our team will be remembered.”</p>
<p>When looking back on the season, <strong>senior third baseman Taylor Brunson</strong> said successs at the state level ended her senior year well.</p>
<p>“Finishing second at state my senior year was amazing. In all my four years we had never won a first round game, so to get second was a huge accomplishment,” Brunson said. “It feels good to know this is the best Mill Valley softball has ever done and I’m glad that I could be a part of it.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mvnews.org/sports/2013/05/29/softball-team-caps-season-with-second-place-finish-at-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Class of 2013 graduates</title>
		<link>http://www.mvnews.org/news/2013/05/28/class-of-2013-graduates/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=class-of-2013-graduates</link>
		<comments>http://www.mvnews.org/news/2013/05/28/class-of-2013-graduates/#comments</comments>
		<pubDate>Tue, 28 May 2013 18:02:26 +0000</pubDate>
		<dc:creator>MMccabe</dc:creator>
				<category><![CDATA[2012-2013 JAG]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[Top stories]]></category>
		<category><![CDATA[Yearbook]]></category>
		<category><![CDATA[class of 2013]]></category>
		<category><![CDATA[graduation]]></category>
		<category><![CDATA[Iskra]]></category>
		<category><![CDATA[McCabe]]></category>
		<category><![CDATA[Steen]]></category>

		<guid isPermaLink="false">http://www.mvnews.org/?p=18719</guid>
		<description><![CDATA[As the class of 2013 filed onto the football field on Saturday, May 18, students smiled and waved at their parents and friends sitting in the surrounding bleachers. After the 264 graduates took each of their seats on the 50-yard line, principal Tobie Waldeck took the stage to begin his annual speech, tearing up about [...]]]></description>
				<content:encoded><![CDATA[<p>As the class of 2013 filed onto the football field on Saturday, May 18, students smiled and waved at their parents and friends sitting in the surrounding bleachers. After the 264 graduates took each of their seats on the 50-yard line, principal Tobie Waldeck took the stage to begin his annual speech, tearing up about losing “the most successful class to ever graduate.”</p>
<p>“It was great to see a principal say goodbye in that manner,” <strong>senior Brenna Iskra</strong> said. “It was exposed and just really true.”</p>
<p>Along with Waldeck, seniors, including StuCo leaders Lisa Galvan and Stephen McEnery, along with valedictorians Hanna Torline, Nathan Stacy and Maddie Estelle, and social studies teacher Jeff Wieland made speeches. They celebrated the achievements of the class, but also revisited memories of their years together.</p>
<p>“I thought all the speeches were great,” Iskra said. “The student speakers all testified to who our class really was and Wieland definitely gave us advice that we can use for the future.”</p>
<p>Iskra said overall she enjoyed the ceremony because of the energy the crowds brought by cheering, ringing cowbells and blowing air horns as the students accepted their diplomas.</p>
<p>“Sitting with everyone and enjoying the excitement around me [was my favorite part],” Iskra said. “I don’t think the whole concept of never coming back hit me.”</p>
<p><i> </i></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mvnews.org/news/2013/05/28/class-of-2013-graduates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senior earns third place at state tennis tournament</title>
		<link>http://www.mvnews.org/sports/2013/05/28/senior-earns-third-place-at-state-tennis-tournament/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=senior-earns-third-place-at-state-tennis-tournament</link>
		<comments>http://www.mvnews.org/sports/2013/05/28/senior-earns-third-place-at-state-tennis-tournament/#comments</comments>
		<pubDate>Tue, 28 May 2013 17:58:17 +0000</pubDate>
		<dc:creator>MMccabe</dc:creator>
				<category><![CDATA[2012-2013 JAG]]></category>
		<category><![CDATA[Boys tennis]]></category>
		<category><![CDATA[SPORTS]]></category>
		<category><![CDATA[Top stories]]></category>
		<category><![CDATA[Yearbook]]></category>
		<category><![CDATA[Bohnert]]></category>
		<category><![CDATA[boys tennis]]></category>
		<category><![CDATA[Howes]]></category>
		<category><![CDATA[McCabe]]></category>
		<category><![CDATA[Segura-Trujillo]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[Vincent]]></category>

		<guid isPermaLink="false">http://www.mvnews.org/?p=18716</guid>
		<description><![CDATA[As senior Rafael Trujillo-Segura waited to play his first regional match on Monday, May 6, he scoped out his competition by analyzing their strengths and weaknesses on the court. Trujillo-Segura later took second at regionals, qualifying him for state. Trujillo-Segura said regionals made him even more excited for state, which he played in four days [...]]]></description>
				<content:encoded><![CDATA[<p>As <strong>senior Rafael Trujillo-Segura</strong> waited to play his first regional match on Monday, May 6, he scoped out his competition by analyzing their strengths and weaknesses on the court. Trujillo-Segura later took second at regionals, qualifying him for state. Trujillo-Segura said regionals made him even more excited for state, which he played in four days later.</p>
<p>“[My favorite part of regionals] was when I beat [a player named] Wirtz from Bishop Miege. He took third in state last year so that gave me a lot of confidence for state,” Trujillo-Segura said.</p>
<p>At state on Friday, May 10 and Saturday, May 11, Trujillo-Segura placed third, higher than any tennis player in school history.</p>
<p>“[Tennis] is a sport that brings a lot of satisfaction in the moment in which you win,” Trujillo-Segura said. “You always want to get better.”</p>
<p>Though they lost their second regional match, the junior doubles team of <strong>Eric Howes</strong> and <strong>Joe Vincent</strong> advanced to state after beating the St. Thomas Aquinas High School’s doubles team, finishing 4th in the regional competition. Regionals proved to be a great way for Vincent and Howes to dominate their competition.</p>
<p>“We played the best at regionals that we had played all season,” Vincent said. “We just went in with the right mind set and had been practicing a lot the days before.”</p>
<p>Howes said the pair strengthened its friendship during their regionals experience.</p>
<p>“My favorite part of regionals was the bonding between Joe and I,” Howes said. “[Doubles is fun] because there is always someone to pick you up when you’re getting down.”</p>
<p>Howes and Vincent enjoyed finishing out their season strong at state. The players were individually introduced and a large crowd attended, which made the experience exciting.</p>
<p>“[I wish] our whole team could make it and go to state,” Howes said. “[At state] all the season’s hard work paid off.”</p>
<p><i> </i></p>
<p><i> </i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mvnews.org/sports/2013/05/28/senior-earns-third-place-at-state-tennis-tournament/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring sports go to state</title>
		<link>http://www.mvnews.org/top-stories/2013/05/23/18702/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=18702</link>
		<comments>http://www.mvnews.org/top-stories/2013/05/23/18702/#comments</comments>
		<pubDate>Thu, 23 May 2013 13:53:01 +0000</pubDate>
		<dc:creator>aflinn</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Boys golf]]></category>
		<category><![CDATA[Boys tennis]]></category>
		<category><![CDATA[Boys track and field]]></category>
		<category><![CDATA[Girls soccer]]></category>
		<category><![CDATA[Girls swimming]]></category>
		<category><![CDATA[Girls track and field]]></category>
		<category><![CDATA[Softball]]></category>
		<category><![CDATA[Top stories]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[boys golf]]></category>
		<category><![CDATA[boys tennis]]></category>
		<category><![CDATA[Flinn]]></category>
		<category><![CDATA[girls swimming]]></category>
		<category><![CDATA[McLeod]]></category>
		<category><![CDATA[softball]]></category>
		<category><![CDATA[Track and field]]></category>
		<category><![CDATA[trijullo]]></category>

		<guid isPermaLink="false">http://www.mvnews.org/?p=18702</guid>
		<description><![CDATA[Every spring sport at Mill Valley has qualified for state this season. Some results and game days for upcoming competitions are as follows: Baseball will play Maize South High School in Wichita on Thursday, May 23 at 6:30 p.m. Softball will play Andover Central High School in Wichita on Thursday, May 23 at 5:00 p.m. Girls soccer will play [...]]]></description>
				<content:encoded><![CDATA[<p>Every spring sport at Mill Valley has qualified for state this season.</p>
<p>Some results and game days for upcoming competitions are as follows:</p>
<p>Baseball will play Maize South High School in Wichita on Thursday, May 23 at 6:30 p.m.</p>
<p>Softball will play Andover Central High School in Wichita on Thursday, May 23 at 5:00 p.m.</p>
<p>Girls soccer will play Valley Center High School in McPherson on Friday, May 24 at 5:00 p.m.</p>
<p>Track and field qualified 39 athletes and will compete in Wichita on Friday, May 24 and Saturday, May 25.</p>
<p>Boys tennis sent <b>senior Rafael </b><b>Segura Trujillo</b> to state who placed third at the competition on Saturday, May 11.</p>
<p>Boys golf placed ninth at their state meet in Lawrence on Monday, May 20.</p>
<p>Girls swimming sent <strong>freshman Sherry McLeod</strong> to finals at state in the 100 back in Topeka on Saturday, May 18.</p>
<p>Follow game results at <a href="http://www.kshsaa.org/">http://www.kshsaa.org/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mvnews.org/top-stories/2013/05/23/18702/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Episode 31</title>
		<link>http://www.mvnews.org/multimediaandmore/2013/05/23/episode-31/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=episode-31</link>
		<comments>http://www.mvnews.org/multimediaandmore/2013/05/23/episode-31/#comments</comments>
		<pubDate>Thu, 23 May 2013 13:48:59 +0000</pubDate>
		<dc:creator>anguyen</dc:creator>
				<category><![CDATA[MULTIMEDIA]]></category>
		<category><![CDATA[MVTV Episodes]]></category>
		<category><![CDATA[MVTV]]></category>

		<guid isPermaLink="false">http://www.mvnews.org/?p=18699</guid>
		<description><![CDATA[This MVTV episode is for MVHS student entertainment and contains a variety of package stories, AV Production Fundamentals commercials and music videos. Enjoy!]]></description>
				<content:encoded><![CDATA[<div>
<div itemprop="description" data-expand-tooltip="Click to expand description">
<p>This MVTV episode is for MVHS student entertainment and contains a variety of package stories, AV Production Fundamentals commercials and music videos. Enjoy!</p>
</div>
</div>
<div id="tools"></div>
]]></content:encoded>
			<wfw:commentRss>http://www.mvnews.org/multimediaandmore/2013/05/23/episode-31/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Episode 30</title>
		<link>http://www.mvnews.org/multimediaandmore/2013/05/22/episode-30/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=episode-30</link>
		<comments>http://www.mvnews.org/multimediaandmore/2013/05/22/episode-30/#comments</comments>
		<pubDate>Wed, 22 May 2013 19:17:01 +0000</pubDate>
		<dc:creator>anguyen</dc:creator>
				<category><![CDATA[MULTIMEDIA]]></category>
		<category><![CDATA[MVTV Episodes]]></category>
		<category><![CDATA[MVTV]]></category>

		<guid isPermaLink="false">http://www.mvnews.org/?p=18689</guid>
		<description><![CDATA[This MVTV episode includes: KU Relays, Sports Report, Studying PSA, Softball Promo, Chadsquatch Lunchroom Commercial, Lunchroom Trash, Weather Update, and Voyagers.]]></description>
				<content:encoded><![CDATA[<div>
<div itemprop="description" data-expand-tooltip="Click to expand description">
<p>This MVTV episode includes: KU Relays, Sports Report, Studying PSA, Softball Promo, Chadsquatch Lunchroom Commercial, Lunchroom Trash, Weather Update, and Voyagers.</p>
</div>
</div>
<div id="tools"></div>
]]></content:encoded>
			<wfw:commentRss>http://www.mvnews.org/multimediaandmore/2013/05/22/episode-30/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Episode 29</title>
		<link>http://www.mvnews.org/multimediaandmore/2013/05/22/episode-29/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=episode-29</link>
		<comments>http://www.mvnews.org/multimediaandmore/2013/05/22/episode-29/#comments</comments>
		<pubDate>Wed, 22 May 2013 19:15:57 +0000</pubDate>
		<dc:creator>anguyen</dc:creator>
				<category><![CDATA[MULTIMEDIA]]></category>
		<category><![CDATA[MVTV Episodes]]></category>
		<category><![CDATA[MVTV]]></category>

		<guid isPermaLink="false">http://www.mvnews.org/?p=18687</guid>
		<description><![CDATA[This MVTV &#8220;Senior&#8221; episode includes: Half Day Finals, Miss Smith, Weather Update, B-Day Shout-Out, Sports Report, Baseball Promo, and the last Senior Segment.]]></description>
				<content:encoded><![CDATA[<p>This MVTV &#8220;Senior&#8221; episode includes: Half Day Finals, Miss Smith, Weather Update, B-Day Shout-Out, Sports Report, Baseball Promo, and the last Senior Segment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mvnews.org/multimediaandmore/2013/05/22/episode-29/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
